India is home to many billionaires who have built their wealth through business, technology, and industry. According to Forbes’ India’s Mukesh Ambani remains the wealthiest person in India. The majority of richest people in India are from the Diversified industry.
Top Richest People List India
Rank | Name | Net Worth | Age | Origin of Wealth |
---|---|---|---|---|
#1 | Mukesh Ambani | $105 B | 68 | Diversified |
#2 | Gautam Adani | $92 B | 63 | Commodities, infrastructure |
#3 | Savitri Jindal | $40.2 B | 75 | Steel |
#4 | Sunil Mittal | $34.2 B | 67 | Telecom |
#5 | Shiv Nadar | $33.2 B | 80 | Software services |
#6 | Radhakishan Damani | $28.2 B | 70 | Retail, investments |
#7 | Dilip Shanghvi | $26.3 B | 70 | Pharmaceuticals |
#8 | Bajaj Family | $21.8 B | – | Diversified |
#9 | Cyrus Poonawalla | $21.4 B | 84 | Vaccines |
#10 | Kumar Birla | $20.7 B | 58 | Diversified |
#11 | Hinduja family | $20.6 B | – | Diversified |
#12 | Lakshmi Mittal | $20 B | 75 | Steel |
#13 | Kushal Pal Singh | $16.7 B | 94 | Real estate |
#14 | Uday Kotak | $14.6 B | 66 | Banking |
#15 | Sudhir & Samir Mehta | $14.1 B | – | pharmaceuticals, power |
#16 | Shapoor Mistry | $13.7 B | 61 | Diversified |
#17 | Ravi Jaipuria | $13.3 B | 70 | Soft drinks, fast food |
#18 | Madhukar Parekh | $12.7 B | 79 | Adhesives |
#19 | Vikram Lal | $11.4 B | 83 | Motorcycles |
#20 | Jamshyd Godrej & Smita Godrej Crishna | $11.2 B | – | Consumer durables |
#21 | Kapil & Rahul Bhatia | $10.9 B | – | Airlines |
#22 | Azim Premji | $10.8 B | 80 | Software services |
#23 | Muthoot family | $10.4 B | – | Financial services |
#24 | Adi & Nadir Godrej | $10.2 B | – | Consumer goods |
#25 | Murali Divi | $10 B | 74 | Pharmaceuticals |
#26 | Ramesh and Rajeev Juneja | $9.7 B | – | pharmaceuticals |
#27 | Pankaj Patel | $9.5 B | 72 | Pharmaceuticals |
#28 | Shiv Kishan Agrawal & Manohar Lal and Madhusudan Agarwal | $9 B | – | food |
#29 | Burman family | $8.8 B | – | consumer goods |
#30 | Rekha Jhunjhunwala | $8.7 B | 62 | Investments |
#31 | Vijay Chauhan | $8.6 B | 89 | Biscuits |
#32 | Inder Jaisinghani | $8.5 B | 72 | cables & wires |
#33 | Murugappa Family | $8.3 B | – | Diversified |
#34 | Benu Gopal Bangur | $7.8 B | 94 | Cement |
#35 | Mangal Prabhat Lodha | $7.7 B | 69 | Real estate |
#36 | Hasmukh Chudgar | $7.6 B | 92 | Pharmaceuticals |
#37 | Doshi siblings | $7.5 B | – | solar modules |
#38 | Vinod and Anil Rai Gupta | $7.2 B | – | Electrical equipment |
#39 | Harsh Mariwala | $6.9 B | 74 | Consumer goods |
#40 | Nithin and Nikhil Kamath | $6.8 B | – | Financial services |
#41 | Satyanarayan Nuwal | $6.6 B | 73 | Industrial explosives |
#42 | Vivek Chaand Sehgal | $6.5 B | 69 | Auto parts |
#43 | Singh family | $6.4 B | – | pharmaceuticals |
#44 | Nusli Wadia | $6.35 B | 81 | Consumer goods |
#45 | Girdhari Lal Bawri, Banwari Lal Bawri and Rajendra Agarwal | $6.3 B | – | Pharmaceuticals |
#46 | Kuldip Singh & Gurbachan Singh Dhingra | $6.2 B | – | Paints |
#47 | Sridhar Vembu & siblings | $6 B | 57 | Business software |
#48 | Chandru Raheja | $5.9 B | 85 | Real estate |
#49 | M.A. Yusuff Ali | $5.85 B | 69 | Retail |
#50 | Venu Srinivasan | $5.8 B | 72 | Two-wheelers |
#51 | Dani family | $5.7 B | – | Paints |
#52 | Pawan Munjal | $5.65 B | 71 | Motorcycles |
#53 | Renuka Jagtiani | $5.6 B | 71 | Retail |
#54 | Joy Alukkas | $5.3 B | 69 | Jewelry |
#55 | Yusuf Hamied | $5.25 B | 89 | Pharmaceuticals |
#56 | Vikas Oberoi | $5.2 B | 55 | Real estate |
#57 | Gupta family | $5.1 B | – | Pharmaceuticals |
#58 | Nirmal Minda | $5.05 B | 67 | Auto parts |
#59 | Irfan Razack & siblings | $5 B | 71 | Real Estate |
#60 | Lachhman Das Mittal | $4.9 B | 94 | Tractors |
#61 | Abhay Firodia | $4.8 B | 80 | Automobiles |
#62 | N.R. Narayana Murthy | $4.6 B | 79 | Software services |
#63 | Mahendra Choksi | $4.5 B | 84 | Paints |
#64 | Kailashchandra Nuwal | $4.45 B | 68 | Industrial explosives |
#65 | Vivek Jain | $4.4 B | 70 | Chemicals |
#66 | Karsanbhai Patel | $4.35 B | 81 | Consumer goods, cement |
#67 | Alpana Dangi | $4.3 B | 52 | Investments |
#68 | Shyam & Hari Bhartia | $4.25 B | – | Diversified |
#69 | Anand Mahindra | $4.23 B | 70 | Diversified |
#70 | P.P. Reddy & P.V. Krishna Reddy | $4.22 B | 68 | infrastructure |
#71 | Falguni Nayar | $4.2 B | 62 | Retailing |
#72 | Sanjiv Goenka | $4.15 B | 64 | Diversified |
#73 | Ravi Pillai | $4.1 B | 72 | Construction |
#74 | Baba Kalyani | $4.08 B | 76 | Engineering |
#75 | Anurang Jain | $4.07 B | 63 | Auto parts |
#76 | Rajan Raheja | $4.05 B | 71 | Diversified |
#77 | Harsh Goenka | $4.03 B | 67 | Diversified |
#78 | Sunny Varkey | $4 B | 68 | Education |
#79 | Vakil family | $3.9 B | – | Paints |
#80 | Sunil Vachani | $3.85 B | 56 | Electronics |
#81 | Arun Bharat Ram | $3.81 B | 84 | Chemicals |
#82 | Leena Tewari | $3.8 B | 68 | Pharmaceuticals |
#83 | G. M. Rao | $3.75 B | 75 | Infrastructure |
#84 | Senapathy Gopalakrishnan | $3.7 B | 70 | Software services |
#85 | Salil Singhal | $3.68 B | 78 | agrochemicals |
#86 | Prathap Reddy | $3.65 B | 93 | Healthcare |
#87 | P.N.C. Menon | $3.6 B | 76 | Real estate |
#88 | Surender Saluja | $3.55 B | 78 | Solar energy |
#89 | B. Partha Saradhi Reddy | $3.5 B | 71 | Pharmaceuticals |
#90 | Arvind Poddar | $3.46 B | 67 | Tires |
#91 | Reddy Family | $3.45 B | – | pharmaceuticals |
#92 | Sanjeev Bikhchandani | $3.43 B | 62 | Internet |
#93 | Kiran Mazumdar-Shaw | $3.42 B | 72 | Biopharmaceuticals |
#94 | Harish Ahuja | $3.4 B | 70 | Apparel |
#95 | Ajay Piramal | $3.38 B | 70 | Pharmaceuticals |
#96 | Amalgamations family | $3.35 B | – | tractors |
#97 | K.P. Ramasamy | $3.3 B | 76 | textiles |
#98 | T.S. Kalyanaraman | $3.25 B | 78 | Jewelry |
#99 | Bajranglal Taparia | $3.22 B | 90 | plastics |
#100 | Nandan Nilekani | $3.2 B | 70 | Software services |
Mukesh Ambani
In 2025, Mukesh Ambani retains his title as the richest person in India. Ambani’s leadership has propelled Reliance Industries to new heights. According to Forbes, he is the sole Asian member of the prestigious $100 billion club.
Gautam Adani
Gautam Adani, the founder of Adani Group and her net worth of $61.8 billion. Adani Group remains a major player in India’s economic growth story. The group’s interests span ports, airports, power generation and transmission.
Savitri Jindal & family
O.P. Jindal Group, under the stewardship of Savitri Jindal, gain new heights. Jindal Group, which focusses on steel, power, cement, and infrastructure. Savitri Jindal proudly holds the title of India’s wealthiest woman.