Kantar Group Ltd. is an international market research company based in London, England. Every year this group release most valuable brands list based on assets such as sales, market share, market capitalization, awareness of a brand, products, popularity, image, etc.
Most of the world’s largest companies generate revenues worth hundreds of billions of dollars annually. However, some companies have annual sales of less than $100 billion, indicating that investors can invest in valuable companies.
List of most valuable brands
The following article lists the most valuable corporate brands in the world. Kantar Group Ltd. create a list of most valuable corporate brands in 2025.
Rank | Brand | Country | Established | Brand value (US$ millions) |
---|---|---|---|---|
1 | Apple Inc. | ![]() | 1976 | 1,299,655 |
2 | ![]() | 1998 | 944,137 | |
3 | Microsoft | ![]() | 1975 | 884,816 |
4 | Amazon.com | ![]() | 1994 | 866,118 |
5 | Nvidia | ![]() | 1993 | 509,442 |
6 | ![]() | 2004 | 300,662 | |
7 | ![]() | 2010 | 228,947 | |
8 | McDonald’s | ![]() | 1940 | 221,079 |
9 | Oracle Corporation | ![]() | 1977 | 215,354 |
10 | Visa Inc. | ![]() | 1958 | 213,348 |
The most valuable companies in the world are engaged in a variety of market segments. American companies secured top 10 spots in year 2025. These companies have long commanded strong brand familiarity and strength.
Fastest Rising Brand
Name | Country | Brand Value in 2025 | Annual Change in Brand Value |
---|---|---|---|
NVIDIA | πΊπΈ U.S. | $87.9B | 98% |
Chanel | π«π· France | $37.9B | 45% |
Walmart | πΊπΈ U.S. | $137.2B | 42% |
Microsoft | πΊπΈ U.S. | $461.1B | 35% |
Coca-Cola | πΊπΈ U.S. | $46.3B | 32% |
Bank of China | π¨π³ China | $63.8B | 26% |
TikTok/Douyin | π¨π³ China | $105.8B | 26% |
Hyundai Group | π°π· South Korea | $46.3B | 25% |
Uber | πΊπΈ U.S. | $37.2B | 25% |
πΊπΈ U.S. | $413.0B | 24% |
The fastest-growing brand is Nvidia, whose brand value has increased by 98% to reach $87.9 billion. This is the largest increase in value among the world’s 50 most valuable brands.