Who has the most popular celebrities right now? To round up the most popular celebrities, we curated a list of famous people from the movies, music, and TV industries. To determine their fame and popularity based on social media to count their followers and Google Trends.
Table of Contents
The Most Searched People in 2025
Rank | Person | Search volume (past 30 days) |
1 | Donald Trump | 68,911,207 |
2 | Taylor Swift | 22,518,108 |
3 | Elon Musk | 9,719,106 |
4 | Drake | 9,476,326 |
5 | Lady Gaga | 8,161,562 |
6 | Ariana Grande | 7,141,890 |
7 | The Weeknd | 6,746,718 |
8 | Bad Bunny | 6,105,096 |
9 | Billie Eilish | 5,951,821 |
10 | Cardi B | 5,721,097 |
11 | Cristiano Ronaldo | 5,443,989 |
12 | Justin Bieber | 5,134,723 |
13 | Ed Sheeran | 4,423,151 |
14 | Shakira | 4,322,131 |
15 | Kendrick Lamar | 4,061,024 |
16 | Beyonce | 3,955,706 |
17 | Miley Cyrus | 3,915,906 |
18 | Rihanna | 3,367,296 |
19 | Selena Gomez | 3,090,854 |
20 | Travis Scott | 2,803,368 |
21 | Novak Djokovic | 2,787,579 |
22 | Dua Lipa | 2,781,373 |
23 | Adele | 2,734,518 |
24 | Will Smith | 2,465,175 |
25 | Bruno Mars | 2,392,512 |
26 | Max Verstappen | 2,365,289 |
27 | Naomi Osaka | 2,364,595 |
28 | Kanye West | 2,246,653 |
29 | Lewis Hamilton | 1,919,872 |
30 | Doja Cat | 1,886,593 |
31 | Tom Holland | 1,829,466 |
32 | Kylie Jenner | 1,818,776 |
33 | Harry Styles | 1,815,173 |
34 | LeBron James | 1,804,476 |
35 | Kim Kardashian | 1,724,657 |
36 | Dwayne Johnson | 1,688,692 |
37 | Post Malone | 1,647,505 |
38 | Chris Evans | 1,470,154 |
39 | Joe Rogan | 1,435,507 |
40 | Scarlett Johansson | 1,291,257 |
41 | Nicki Minaj | 1,286,940 |
42 | Zendaya | 1,241,497 |
43 | Lionel Messi | 1,241,188 |
44 | Patrick Mahomes | 1,226,144 |
45 | Olivia Rodrigo | 1,210,793 |
46 | Serena Williams | 1,204,244 |
47 | Bill Gates | 1,197,702 |
48 | Emma Watson | 1,149,017 |
49 | Jennifer Lopez | 1,108,608 |
50 | Charles Leclerc | 1,105,707 |
Most Famous Celebrities This Year
We create a list of the most famous celebrity include musician Taylor Swift, actors Donald Trump, Brad Pitt, and Dwayne Johnson, and public figures like Elon Musk.
Taylor Swift
Taylor Swift is always trending thanks to her music videos. With sales of over 200 million records worldwide and over 300 awards, Taylor is a music legend. She is the most-streamed woman on Spotify and the world’s richest female musician.
Rihanna
Rihanna, the popular entertainer who takes the world by storm with her powerful proformance on stage. She is the best selling female singer. Rihanna is the creative director of Fenty x Puma, the owner of Savage X Fenty lingerie. Her name in always trending due to personal life or singing career.
Jennifer Lopez
Jennifer Lopez has established herself as one of the most influential Latino entertainers with a string of chart-topping singles. She’s one of those celebrities who, once she sets her mind to something, achieves it. Jennifer Lopez is in the news for her career as well as her relationships. Her incredible body, especially at 56, continues to inspire many.
Kanye West
Kanye West always remains a trending topic for his bizarre statements, be it his presidential election, his own, or his failed relationship with Kim Kardashian. The artist has earned billions of dollars through his creative ideas, making him the highest-earning hip-hop artist.
Billie Eilish
Billie Eilish might be one of the most popular and trending musicians of the year. She started her career at the age of 23 and achived success. She is known for her outspoken nature and always says something that becomes a trending topic.
Timothée Chalamet
One of Hollywood’s most famous stars right now! Timothée Chalamet has been in the news for his relationship. He’s currently trending because he’s dating Kylie Jenner. The two have often been seen together at awards ceremonies and public events.