Who has the most followers on TikTok accounts right now? TikTok is the epicenter of viral trends and these accounts are the trailblazers. With countless creators going viral on TikTok daily, it’s head to find most followed people, so we’ve put a list of the top 30 biggest stars on the platform. In this article, we will discover who is the most-followed person on TikTok.
TikTok is an excellent platform for influencers. TikTok is banned in India, but it’s being used worldwide. From prominent celebrities to business owners, everyone is using it for marketing. Vogue is paying handsomely for marketing to the most followed TikTok accounts.
What Is a TikTok Influencer?
TikTok influencers are creators who use social media to connect with their audiences. Creators can post videos on TikTok. Compared to Instagram, TikTok creators’ following can range from a few hundred to several million.
Most-Followed Person On TikTok
| Rank | Username | Owner | Followers (millions) | Likes (billions) | Description | Country |
|---|---|---|---|---|---|---|
| 1 | @khaby.lame | Khaby Lame | 161.4 | 2.5 | Social media personality | |
| 2 | @charlidamelio | Charli D’Amelio | 156.4 | 11.9 | Dancer and social media personality | |
| 3 | @mrbeast | MrBeast | 119.4 | 1.2 | Social media personality | |
| 4 | @bellapoarch | Bella Poarch | 93.3 | 2.4 | Singer and social media personality | |
| 5 | @tiktok | TikTok | 91.0 | 0.46 | Social media platform | |
| 6 | @addisonre | Addison Rae | 88.3 | 5.2 | Singer and social media personality | |
| 7 | @kimberly.loaiza | Kimberly Loaiza | 83.7 | 4.2 | Social media personality | |
| 8 | @zachking | Zach King | 82 | 1.2 | Social media personality | |
| 9 | @therock | The Rock | 80.3 | 0.65 | Actor and professional wrestler | |
| 10 | @willsmith | Will Smith | 79.3 | 0.66 | Actor and rapper | |
| 11 | @domelipa | Dominik Lipa | 76.6 | 5.1 | Social media personality | |
| 12 | @williesalim | Willie Salim | 75.7 | 1.5 | Social media personality | |
| 13 | @cznburak | CZN Burak | 74.6 | 1.5 | Social media personality | |
| 14 | @bts_official_bighit | BTS | 73.7 | 1.7 | Band | |
| 15 | @billieeilish | Billie Eilish | 73.7 | 0.51 | Singer | |
| 16 | @jasonderulo | Jason Derulo | 66.1 | 1.3 | Singer | |
| 17 | @realmadrid | Real Madrid CF | 65.1 | 1.7 | Professional football club | |
| 18 | @vilmeijuga | Vilmei | 62.9 | 2.1 | Social media personality | |
| 19 | @fcbarcelona | FC Barcelona | 60.1 | 2.2 | Professional football club | |
| 20 | @selenagomez | Selena Gomez | 59.5 | 0.70 | Singer and actress | |
| 21 | @kyliejenner | Kylie Jenner | 58.7 | 1.7 | Media personality, socialite, and businesswoman | |
| 22 | @youneszarou | Younes Zarou | 56.9 | 1.3 | Social media personality | |
| 23 | @karolg | Karol G | 55.7 | 0.49 | Singer | |
| 24 | @bayashi.tiktok | Hiroaki Nakabayashi | 55.2 | 1.8 | Social media personality | |
| 25 | @espn | ESPN | 55 | 8.5 | Basic cable sports channel | |
| 26 | @dixiedamelio | Dixie D’Amelio | 54.7 | 3.3 | Singer and social media personality | |
| 27 | @spencerx | Spencer Polanco Knight | 54.4 | 1.3 | Beatboxer and social media personality | |
| 28 | @homm9k | HOMA | 54 | 1.4 | Social media personality | |
| 29 | @lorengray | Loren Gray | 53.1 | 3.1 | Singer, dancer, actress, and social media personality | |
| 30 | @championsleague | Champions League | 52.3 | 2.1 | Annual club association football competition |
TikTok revolves around creating unique and authentic content that resonates with viewers. In the past few years, many marketing methods have emerged, with social media playing a crucial role. This makes TikTok influencer marketing a prime opportunity for brands. This includes TikTok, which is being used worldwide.
